Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 43 | 38 | 27 | 24 | 404 | 5214 | 468 | 513 | 732 | 829 |
Dec 2020 | 52 | 41 | 30 | 26 | 852 | 9384 | 805 | 900 | 1235 | 1569 |
Nov 2020 | 42 | 36 | 30 | 23 | 442 | 8954 | 685 | 871 | 1050 | 1243 |
Oct 2020 | 37 | 32 | 26 | 21 | 452 | 10621 | 653 | 833 | 1006 | 1169 |
Sep 2020 | 32 | 27 | 25 | 22 | 411 | 7178 | 677 | 779 | 823 | 979 |
Aug 2020 | 30 | 27 | 24 | 21 | 450 | 7358 | 658 | 770 | 840 | 959 |
Jul 2020 | 37 | 31 | 28 | 24 | 473 | 7457 | 755 | 874 | 962 | 1155 |
Jun 2020 | 40 | 32 | 29 | 24 | 496 | 8554 | 744 | 895 | 989 | 1200 |
May 2020 | 32 | 30 | 28 | 24 | 352 | 5076 | 486 | 564 | 603 | 654 |
Totals | 69796 | 5931 | 6999 | 8240 | 9757 | |||||
Generated by Webalizer Version 2.23 |